NOTE: Statistics for city Centennial League and United Kansas Conference boys basketball teams were compiled by Seaman girls coach Matt Tinsley, with assistance from Seaman student Jackson Stuewe. TopSports.news will also run stats for Shawnee County teams Cair Paravel Latin, Rossville and Silver Lake as they are made available.
SCORING
Name, school Gms. Pts. Avg
Brooks, Topeka West 5 133 26.6
Dodge, Shawnee Heights 4 89 22.3
Roberts, Highland Park 5 110 22.0
Hyman, Seaman 5 93 18.6
Aldridge, Highland Park 5 88 17.6
Henry, Seaman 5 85 17.0
Bonner, Seaman 5 74 14.8
Alexander, Topeka West 5 64 12.8
Kidd, Washburn Rural 4 48 12.0
Pewe, Shawnee Heights 4 48 12.0
Austin, Topeka West 5 56 11.2
Bachelor, Washburn Rural 4 43 10.8
Flenoy, Topeka High 6 65 10.8
Kingcannon, HiPark 5 52 10.4
Duffey, Hayden -- -- 10.2
REBOUNDING
Name, school Gms. Total Avg.
Aldridge, Highland Park 5 50 10.0
Olson, Shawnee Heights 4 33 8.3
Canady, Topeka High 5 36 7.2
Berg, Topeka West 5 31 6.2
Heim, Washburn Rural 3 17 5.7
Brooks, Topeka West 5 28 5.6
Morales, Topeka High 6 32 5.3
Bachelor, Washburn Rural 4 19 4.8
Howard, Washburn Rural 4 19 4.8
Richardson, Hi Park 5 24 4.8
Mays, Topeka High 6 29 4.8
Hyman, Seaman 5 23 4.6
Otting, Hayden -- -- 4.5
Wilhelm, Seaman 5 21 4.2
Alexander, Topeka West 5 19 3.8
Henry, Seaman 5 19 3.8
ASSISTS
Name, school Gms. Total Avg.
Hyman, Seaman 5 26 5.2
Brooks, Topeka West 5 24 4.8
Aldridge, Highland Park 5 23 4.6
Cameron, Topeka High 6 28 4.7
Roberts, Highland Park 5 19 3.8
Putthoff, Topeka West 5 18 3.6
Austin, Topeka West 5 15 3.0
Adams, Highland Park 5 15 3.0
Bonner, Seaman 5 14 2.8
Sanders, Shawnee Heights 4 10 2.5
Kendrick, Shawnee Heights 4 10 2.5
Bachelor, Washburn Rural 4 9 2.3
Henry, Seaman 5 11 2.2
Kidd, Washburn Rural 4 7 1.8
Dodge, Shawnee Heights 4 5 1.3
STEALS
Name, school Gms. Total Avg.
Sanders, Shawnee Heights 4 12 3.0
Brooks, Topeka West 5 14 2.8
Dodge, Shawnee Heights 4 10 2.5
Bonner, Seaman 5 12 2.4
Griess, Seaman 5 12 2.4
Richardson, Highland Park 5 12 2.4
Padilla, Hayden -- -- 2.0
Kendrick, Shawnee Heights 4 7 1.8
Austin, Topeka West 5 9 1.8
Berg, Topeka West 5 8 1.6
Bachelor, Washburn Rural 4 6 1.5
Aldridge, Highland Park 5 7 1.4
Kidd, Washburn Rural 4 5 1.3
Hyman, Seaman 5 6 1.2
Canady, Topeka High 5 6 1.2
BLOCKS
Name, school Gms. Total Avg.
Aldridge, Highland Park 5 14 2.8
Flenoy, Topeka High 6 12 2.0
Canady, Topeka High 5 7 1.4
Brooks, Topeka West 5 6 1.2
Howard, Washburn Rural 4 4 1.0
Olson, Shawnee Heights 4 3 0.8
Griess, Seaman 5 4 0.8
Kingcannon, Hi Park 5 4 0.8
Henry, Seaman 5 3 0.6
Pewe, Shawnee Heights 4 2 0.5
2-POINT FG %
Name, school Made Att. %
Holly, Shawnee Heights 6 7 85.7
Bonner, Seaman 18 23 78.3
Howard, Washburn Rural 6 8 75.0
Henry, Seaman 30 41 73.2
Brooks, Topeka West 47 64 73.4
Aldridge, Topeka West 31 46 67.4
Richardson, Hi Park 16 24 66.7
Alexander, Topeka West 10 15 66.7
Sanders, Shawnee Heights 6 9 66.7
Otting, Hayden -- -- 66.7
Durst, Washburn Rural 6 9 66.0
Austin, Topeka West 11 17 65.0
Pewe, Shawnee Heights 13 20 65.0
Hyman, Seaman 33 51 64.7
Flenoy, Topeka High 28 44 63.6
3-POINT FG %
Name, school Made Att. %
Padilla, Hayden -- -- 85.7
Wilhelm, Seaman 8 12 66.7
Muller, Hayden -- -- 50.0
Bonner, Seaman 10 22 45.5
Griess, Seaman 5 11 45.5
Lyons, Topeka High 9 20 45.0
Alexander, Topeka West 12 28 43.0
Ginter, Shawnee Heights 2 5 40.0
Morris, Washburn Rural 4 10 40.0
Aldridge, Highland Park 6 15 40.0
Dodge, Shawnee Heights 16 41 39.0
Roberts, Highland Park 12 31 39.0
Gomez, Topeka High 12 32 37.5
Duffey, Hayden -- -- 37.0
Pewe, Shawnee Heights 4 11 36.4
FREE THROW %
Name, school Made Att. %
Kidd, Washburn Rural 24 27 88.9
Bachelor, Washburn Rural 5 6 83.3
Muller, Hayden -- -- 81.0
Henry, Seaman 16 21 76.2
Roberts, Highland Park 18 24 75.0
Alexander, Topeka West 8 11 72.7
Olson, Shawnee Heights 8 11 72.7
Canady, Topeka High 13 18 72.2
Austin, Topeka West 13 18 72.2
Putthoff, Topeka West 7 10 70.0
Duffey, Hayden -- -- 67.0
Padilla, Hayden -- -- 66.7
Wilhelm, Seaman 6 9 66.7
Richardson, Hi Park 7 11 63.6
Pewe, Shawnee Heights 10 16 62.5