NOTE: Statistics for city Centennial League and United Kansas Conference girls basketball teams were compiled by Seaman girls coach Matt Tinsley, with assistance from Seaman senior Jackson Stuewe. TopSports.news will also run stats for Shawnee County teams Cair Paravel Latin, Rossville and Silver Lake as they are made available.
SCORING
Name, school Gms. Pts. Avg
Smith, Topeka High 5 108 21.6
Thomas, Topeka High 5 77 15.4
DeLeye, Washburn Rural 4 54 13.5
Becker, Seaman 5 66 13.2
Doby, Shawnee Heights 3 34 11.3
Meier, Hayden 4 42 10.5
Krueger, Washburn Rural 5 50 10.0
Stallbaumer, Seaman 5 48 9.6
Canfield, Washburn Rural 5 48 9.6
Smith, Hayden 4 38 9.5
Stuke, Hayden 4 38 9.5
Shields, Topeka High 5 42 8.4
Canady, Shawnee Heights 3 25 8.3
Schulte, Shawnee Heights 3 24 8.0
Taylor, Highland Park 5 37 7.4
REBOUNDING
Name, school Gms. Total Avg.
Ramsey, Highland Park 5 50 10.0
Oczko, Shawnee Heights 3 26 8.7
Bearman, Topeka West 5 38 7.6
Meier, Hayden 4 25 6.3
Sandstrom, Hayden 4 25 6.3
Caryl, Topeka High 5 31 6.2
DeLeye, Washburn Rural 4 23 5.8
Gormley, Seaman 5 28 5.6
Ingram, Washburn Rural 5 28 5.6
Esser, Seaman 5 26 5.2
Krueger, Washburn Rural 5 26 5.2
Wiley, Topeka High 5 24 4.8
Smith, Topeka High 5 24 4.8
Canady, Shawnee Heights 3 14 4.7
Becker, Seaman 5 23 4.6
ASSISTS
Name, school Gms. Total Avg.
Smith, Topeka High 5 35 7.0
Thomas, Topeka High 5 17 3.4
Ingram, Washburn Rural 5 14 2.8
Benson, Topeka West 5 14 2.8
Canfield, Washburn Rural 5 12 2.4
Schulte, Shawnee Heights 3 7 2.3
Sanchez, Topeka West 3 11 2.2
Becker, Seaman 5 10 2.0
Krueger, Washburn Rural 5 10 2.0
Bagshaw, Washburn Rural 5 10 2.0
Gonzales, Highland Park 5 8 1.6
Stallbaumer, Seaman 5 8 1.6
Grego, Hayden 4 6 1.5
Reed, Highland Park 5 7 1.4
Taylor, Highland Park 5 7 1.4
Anderson, Seaman 5 7 1.4
STEALS
Name, school Gms. Total Avg.
Smith, Topeka High 5 25 5.0
Stallbaumer, Seaman 4 16 4.0
Becker, Seaman 5 17 3.4
Schumann, Seaman 5 17 3.4
Smith, Hayden 4 12 3.0
Thomas, Topeka High 5 15 3.0
Krueger, Washburn Rural 5 15 3.0
Doby, Shawnee Heights 3 8 2.7
Schulte, Shawnee Heights 3 7 2.3
Greco, Hayden 4 9 2.3
Benson, Topeka West 5 10 2.0
Taylor, Highland Park 5 9 1.8
Sanchez, Topeka West 5 9 1.8
Stuke, Hayden 4 7 1.8
Canady, Shawnee Heights 3 5 1.7
Showalter, Shawnee Heights 3 5 1.7
BLOCKS
Name, school Gms. Total Avg.
Wiley, Topeka High 5 9 1.8
Ingram, Washburn Rural 5 9 1.8
Meier, Hayden 4 6 1.5
Gormley, Seaman 5 7 1.4
DeLeye, Washburn Rural 4 5 1.3
Smith, Topeka High 5 6 1.2
Oczko, Shawnee Heights 3 3 1.0
Benning, Topeka High 5 5 1.0
Krueger, Washburn Rural 5 5 1.0
2-POINT FG %
Name, school Made Att. %
Baird, Topeka High 12 19 63.2
Rantz, Shawnee Heights 5 8 62.5
Schulte, Shawnee Heights 7 12 58.3
Smith, Topeka High 31 56 55.4
Caryl, Topeka High 11 20 55.0
Becker, Seaman 25 47 53.2
Benson, Topeka West 3 6 50.0
Meier, Hayden 10 21 47.6
Ramsey, Highland Park 11 24 45.8
Bearman, Topeka West 14 31 45.2
Sandstrom, Hayden 7 16 43.8
Esser, Seaman 9 21 42.9
Smith, Hayden 14 33 42.4
Canady, Shawnee Heights 9 22 40.9
Gormley, Seaman 10 27 37.0
3-POINT FG %
Name, school Made Att. %
Taylor, Highland Park 7 15 46.7
Meier, Hayden 2 5 40.0
Doby, Shawnee Heights 3 8 37.5
Gonzales, Highland Park 4 11 36.4
Clark, Topeka West 4 11 36.4
Greco, Hayden 1 3 33.3
Parker-Brown, Highland Park 2 6 33.3
Showalter, Shawnee Heights 3 9 33.3
Shields, Topeka High 7 21 33.3
Thomas, Topeka High 7 24 29.2
Smith, Topeka High 9 34 26.5
Hill, Shawnee Heights 2 8 25.0
Benson, Topeka West 4 19 21.1
Stuke, Hayden 3 15 20.0
Stallbaumer, Seaman 4 23 17.4
FREE THROW %
Name, school Made Att. %
Meier, Hayden 16 17 94.1
Schumann, Seaman 6 7 85.7
Smith, Topeka High 19 23 82.6
Canfield, Washburn Rural 8 10 80.0
Stuke, Hayden 15 19 78.9
Stallbaumer, Seaman 10 13 76.9
Thomas, Topeka High 12 16 75.0
Bagshaw, Washburn Rural 8 11 72.7
Ford, Topeka West 11 16 68.8
Smith, Seaman 4 6 66.7
Canady, Shawnee Heights 4 6 66.7
Duncan, Topeka West 10 15 66.7
Krueger, Washburn Rural 13 20 65.0
Sanchez, Topeka West 6 10 60.0
Becker, Seaman 13 22 59.1