By RICK PETERSON
TopSports.news
City schools dominate the 2024 All-United Kansas Conference boys soccer team, with Seaman, Shawnee Heights and Topeka West combining for 11 first-team selections.
Seaman is represented on the All-UKC first team by senior defenders Bryce Cochran and Dalton Smith, senior midfielder Logan Townsend and senior forward Blake Toyne while Topeka West also put four players on the first team, with the Chargers represented by junior goalkeeper Gage Kindred-Noragon, senior defender Jafet Rodriguez, freshman Valentin Del Real and sophomore forward Diego Gonzalez-Talavera.
Topeka West coach Josh Kutter was selected as the UKC coach of the year.
UKC champion Shawnee Heights put junior defender Jason Slay, sophomore midfielder Mason Haas and junior forward Camden Granado on the first team.
Kansas City-Turner senior forward Brandon Barrera was named the conference player of the year.
Shawnee Heights put junior defender Thomas Aragon, sophomore forward Brayan Diaz and senior forward Jackson Freeman on the All-UKC second team while Seaman senior midfielder Kaelin Loy and Topeka West junior midfielder Giancarlo Valenzuela were also second-team selections.
Seven city players earned all-conference honorable mention.
ALL-UNITED KANSAS CONFERENCE SOCCER
Position | 1st Team | School | Grade |
---|---|---|---|
Goalkeeper | Gage Kindred-Noragon | Topeka West | 11 |
Defender | Bryce Cochran | Seaman | 12 |
Defender | Dalton Smith | Seaman | 12 |
Defender | Jason Slay | Shawnee Heights | 11 |
Defender | Jafet Rodriguez | Topeka West | 12 |
Defender | Jordi Salas | Turner | 12 |
Midfielder | Logan Townsend | Seaman | 12 |
Midfielder | Mason Haas | Shawnee Heights | 10 |
Midfielder | Valentin Del Real | Topeka West | 9 |
Midfielder | Payton Her | Turner | 11 |
Midfielder | Yander Grande | Turner | 12 |
Forward | Dylan Narayan | De Soto | 11 |
Forward | Blake Toyne | Seaman | 12 |
Forward | Camden Granado | Shawnee Heights | 11 |
Forward | Diego Gonzalez-Talavera | Topeka West | 10 |
Forward | Brandon Barrera | Turner | 12 |
Position | 2nd Team | School | Grade |
---|---|---|---|
Goalkeeper | Tony Silvestre | Turner | 10 |
Defender | Keegan Moerike | De Soto | 12 |
Defender | Harper Foley | Lansing | 12 |
Defender | Andrew Martin | Leavenworth | 12 |
Defender | Levi Sorenson | Piper | 12 |
Defender | Thomas Aragon | Shawnee Heights | 11 |
Midfielder | Easton Rice | De Soto | 10 |
Midfielder | Coltyn Bard | Piper | 12 |
Midfielder | Tin Mang | Piper | 11 |
Midfielder | Kaelin Loy | Seaman | 12 |
Midfielder | Giancarlo Valenzuela | Topeka West | 11 |
Forward | Gabe Carrillo | De Soto | 11 |
Forward | Yaya Naverrete | Lansing | 12 |
Forward | Zach Eskina | Piper | 12 |
Forward | Brayan Diaz | Shawnee Heights | 10 |
Forward | Jackson Freeman | Shawnee Heights | 12 |
Position | Honorable Mention | School | Grade |
---|---|---|---|
Defender | James Veerkamp | Basehor-Linwood | 11 |
Goalkeeper | CJ Pate | Basehor-Linwood | 12 |
Midfielder | Caysen Suchy | Basehor-Linwood | 10 |
Defender | Daniel Gonzalez | De Soto | 10 |
Forward | Ian Province | De Soto | 12 |
Forward | Kaden Benson | De Soto | 11 |
Midfielder | Brady Lum | De Soto | 12 |
Defender | Andrew Ferguson | Lansing | 11 |
Forward | Xavier Perez | Lansing | 11 |
Goalkeeper | CJ Yedlinski | Lansing | 12 |
Midfielder | Aidan Bonewits | Lansing | 12 |
Defender | Kaleb Brown | Leavenworth | 11 |
Forward | Brandon Pavlichko | Leavenworth | 12 |
Forward | Ty Battison | Leavenworth | 12 |
Goalkeeper | Jacob Kramer | Leavenworth | 12 |
Midfielder | Emilio Guerra | Leavenworth | 12 |
Defender | Eli Utter | Piper | 12 |
Defender | Israel Min | Piper | 11 |
Midfielder | Chri Htoo | Piper | 11 |
Defender | Ethan Geiger | Seaman | 12 |
Forward | Cody Quy | Seaman | 11 |
Goalkeeper | Alan Arteaga | Shawnee Heights | 10 |
Midfielder | Juan Garcia | Shawnee Heights | 11 |
Defender | Jacob Corwin | Topeka West | 12 |
Forward | Morris Blick | Topeka West | 11 |
Midfielder | D’Ante Smith-Dilone’ | Topeka West | 10 |
Midfielder | Alfredo Rojas | Turner | 12 |
Midfielder | Luis Davila | Turner | 12 |
Player of the year -- Brandon Barrra, Turner.
Coach of the year -- Josh Kutter, Topeka West.