NOTE: Statistics for city Centennial League and United Kansas Conference boys basketball teams were compiled by Seaman girls coach Matt Tinsley, with assistance from Seaman junior Jackson Stuewe.
SCORING
Name, school Gms. Pts. Avg
Wilkerson, Topeka West 24 410 17.1
Smith, Topeka High 20 340 17.0
T. Alexander, Topeka West 24 398 16.6
Johnson, Shawnee Heights 9 146 16.2
Berry, Washburn Rural 21 330 15.7
Powell, Highland Park 20 311 15.6
Brooks, Topeka West 20 308 15.4
Roberts, Highland Park 19 290 15.3
Esquibel, Topeka High 16 240 15.0
Hutchinson, Washburn Rural 21 295 14.0
Henry, Seaman 22 304 13.8
Hyman, Seaman 18 218 12.1
Bonner, Seaman 14 164 11.7
Leesman, Topeka High 20 220 11.0
Davis, Shawnee Heights 13 134 10.3
REBOUNDING
Name, school Gms. Total Avg.
Canady, Topeka High 20 140 7.0
Powell, Highland Park 20 136 6.8
Otting, Hayden -- -- 6.6
Henry, Seaman 22 118 5.4
Rantz, Shawnee Heights 14 74 5.3
Brooks, Topeka West 20 100 5.0
Esquibel, Topeka High 16 80 5.0
Pewe, Shawnee Heights 14 69 6.0
Davis, Shawnee Heights 13 61 4.7
Berry, Washburn Rural 21 97 4.6
Davis, Seaman 20 90 4.5
T. Alexander, Topeka West 24 99 4.1
Prosper, Highland Park 16 61 3.8
Kingcannon, Highland Park 15 57 3.8
Wilkerson, Topeka West 24 85 3.5
ASSISTS
Name, school Gms. Total Avg.
Smith, Topeka High 20 100 5.0
Daniels, Highland Park 20 89 4.5
T. Alexander, Topeka West 24 103 4.3
Roberts, Highland Park 19 69 3.6
Hyman, Seaman 18 63 3.5
Wilkerson, Topeka West 24 84 3.5
Sanders, Shawnee Heights 14 46 3.3
Esquibel, Topeka High 16 48 3.0
Brooks, Topeka West 20 52 2.6
Peppers, Highland Park 20 51 2.6
Bonner, Seaman 14 33 2.4
Berry, Washburn Rural 21 47 2.2
Bachelor, Washburn Rural 21 42 2.0
Leesman, Topeka High 20 40 2.0
Henry, Seaman 22 43 2.0
STEALS
Name, school Gms. Total Avg.
Esquibel, Topeka High 16 48 3.0
T. Alexander, Topeka West 24 55 2.3
Daniels, Highland Park 20 44 2.2
Wilkerson, Topeka West 24 52 2.2
Berry, Washburn Rural 21 43 2.0
Johnson, Shawnee Heights 9 18 2.0
Peppers, Highland Park 20 34 1.7
Brooks, Topeka West 20 29 1.5
Roberts, Highland Park 20 29 1.5
Bonner, Seaman 14 20 1.4
Hyman, Seaman 18 23 1.3
Davis, Shawnee Heights 13 16 1.2
Sanders, Shawnee Heights 17 14 1.2
Henry, Seaman 22 24 1.1
Muller, Hayden -- -- 1.0
Smith, Topeka High 20 20 1.0
BLOCKS
Name, school Gms. Total Avg.
Davis, Seaman 20 39 2.0
Powell, Highland Park 20 39 2.0
T. Alexander, Topeka West 24 34 1.4
Kingcannon, Highland Park 15 18 1.2
Prosper, Highland Park 16 18 1.1
Brooks, Topeka West 19 20 1.0
Wilkerson, Topeka West 24 20 0.8
Henry, Seaman 22 18 0.8
Howard, Washburn Rural 21 12 0.6
Showalter, Shawnee Heights 14 7 0.5
Gormley, Seaman 22 10 0.5
Otting, Hayden -- -- 0.4
Davis, Shawnee Heights 13 2 0.2
2-POINT FG %
Name, school Made Att. %
Brooks, Topeka West 116 171 0.68
Wilkerson, Topeka West 146 219 0.67
Berry, Washburn Rural 104 165 0.63
Davis, Seaman 53 87 0.61
Bonner, Seaman 34 58 0.59
Otting, Hayden -- -- 0.58
Henry, Seaman 86 149 0.58
T. Alexander, Topeka West 118 210 0.56
Pewe, Shawnee Heights 36 65 0.55
Rantz, Shawnee Heights 27 52 0.52
Howard, Washburn Rural 16 31 0.52
Brady, Washburn Rural 34 70 0.49
Roberts, Highland Park 65 138 0.47
Davis, Shawnee Heights 48 102 0.47
Muller, Hayden -- -- 0.47
Powell, Highland Park 112 231 0.47
3-POINT FG %
Name, school Made Att. %
Hutchinson, Washburn Rural 65 122 0.53
Smith, Topeka High 20 40 0.50
Putthoff, Topeka West 63 150 0.42
Kingcannon, Highland Park 27 66 0.41
Bachelor, Washburn Rural 20 49 0.41
Henry, Seaman 28 72 0.39
Stallbaumer, Seaman 24 65 0.37
Williams, Washburn Rural 13 36 0.36
Roberts, Highland Park 37 103 0.36
Wilkerson, Topeka West 16 45 0.36
Pewe, Shawnee Heights 17 48 0.35
Peppers, Highland Park 27 79 0.34
Bonner, Seaman 24 74 0.32
Duffey, Hayden -- -- 0.32
Johnson, Shawnee Heights 27 85 0.32
FREE THROW %
Name, school Made Att. %
Kidd, Washburn Rural 13 14 0.93
Henry, Seaman 48 55 0.87
Hutchinson, Washburn Rural 26 31 0.84
Bachelor, Washburn Rural 24 29 0.83
Daniels, Highland Park 58 72 0.81
Davis, Seaman 23 29 0.79
Otting, Hayden -- -- 0.79
Roberts, Highland Park 49 63 0.78
Hyman, Seaman 62 80 0.78
Duffey, Hayden -- -- 0.77
Esquibel, Topeka High 80 110 0.73
T. Alexander, Topeka West 81 114 0.71
Peppers, Highland Park 35 52 0.67
Pewe, Shawnee Heights 12 18 0.67
Muller, Hayden -- -- 0.66