NOTE: Statistics for city boys basketball teams were compiled by Seaman girls coach Matt Tinsley. The following stats are the first of three statistical reports which will be released during the 2023-2024 season, capped by the season-ending stats.
SCORING
Name, school Gms. Pts. Avg
Anderson, Highland Park 3 74 24.7
Robinson, Highland Park 3 60 20.0
Bonner, Seaman 4 79 19.8
Sanchez, Shawnee Heights 5 91 18.2
Colboch, Hayden 5 81 16.2
Hales, Topeka High 6 91 15.2
Williams, Highland Park 3 41 13.7
B. Finley, Seaman 4 54 13.5
Dodge, Shawnee Heights 5 66 13.2
Foy, Topeka West 6 76 12.7
Everhart, Cair Paravel 6 75 12.5
Chambers, Topeka West 6 74 12.3
Ballard, Washburn Rural 5 58 11.6
Villegas, Topeka High 6 67 11.2
Taylor, Highland Park 3 33 11.0
REBOUNDING
Name, school Gms. Total Avg.
Sanchez, Shawnee Heights 5 49 9.8
Robinson, Highland Park 3 25 8.3
Charvat, Hayden 5 36 7.2
Everhart, Cair Paravel 6 41 6.8
Will, Cair Paravel 6 40 6.7
Heim, Washburn Rural 3 20 6.7
Noonoo, Topeka West 6 37 6.2
Wilson, Highland Park 3 17 5.7
Lee, Shawnee Heights 5 28 5.6
Ford, Topeka West 6 31 5.2
Gossard, Cair Paravel 6 29 4.8
Finley, Seaman 4 19 4.8
Chambers, Topeka West 6 28 4.7
Bonner, Seaman 4 18 4.5
Pomeroy, Shawnee Heights 5 22 4.4
ASSISTS
Name, school Gms. Total Avg.
Wilson, Highland Park 3 23 7.7
Robinson, Highland Park 3 16 5.3
Unruh, Seaman 4 17 4.3
Foy, Topeka West 6 22 3.7
Hales, Topeka High 6 22 3.7
Leonard, Washburn Rural 5 18 3.6
Padilla, Hayden 5 15 3.0
Lyons, Topeka High 3 9 3.0
Ballard, Washburn Rural 5 13 2.6
Charvat, Hayden 5 13 2.6
H. Finley, Seaman 4 10 2.5
Paul, Topeka West 5 12 2.4
Williams, Highland Park 3 7 2.3
Shriver, Washburn Rural 5 11 2.2
Sanchez, Shawnee Heights 5 11 2.2
STEALS
Name, school Gms. Total Avg.
Robinson, Highland Park 3 15 5.0
Williams, Highland Park 3 11 3.7
Taylor, Highland Park 3 11 3.7
Foy, Topeka West 6 16 2.7
Hales, Topeka High 6 15 2.5
Wilson, Highland Park 3 7 2.3
Villegas, Topeka High 6 14 2.3
Lyons, Topeka High 3 7 2.3
Noonoo, Topeka West 6 13 2.2
Chambers, Topeka West 6 12 2.0
Leonard, Washburn Rural 5 9 1.8
Colboch, Hayden 5 9 1.8
Sanchez, Shawnee Heights 5 8 1.6
Everhart, Cair Parvel 6 9 1.5
Will, Cair Paravel 6 9 1.5
Pavlik, Cair Paravel 6 9 1.5
B. Finley, Seaman 4 6 1.5
Bonner, Seaman 4 6 1.5
BLOCKS
Name, school Gms. Total Avg.
Lee, Shawnee Heights 5 11 2.2
Noonoo, Topeka West 6 8 1.3
Paul, Topeka West 5 5 1.0
Shriver, Washburn Rural 5 5 1.0
Hales, Topeka High 6 5 0.8
Hoytal, Washburn Rural 5 4 0.8
Charvat, Hayden 5 4 0.8
Sanchez, Shawnee Heights 5 4 0.8
Ford, Topeka West 6 4 0.7
Lyons, Topeka High 3 2 0.7
Freeman, Topeka High 6 3 0.5
Ballard, Washburn Rural 5 2 0.4
Pomeroy, Shawnee Heights 5 2 0.4
H. Finley, Seaman 4 1 0.3
B. Finley, Seaman 4 1 0.3
2-POINT FG %
Name, school Made Att. %
B. Finley, Seaman 13 16 81.3
Anderson, Highland Park 7 9 77.8
Robinson, Highland Park 28 37 75.7
Villegas, Topeka High 7 10 70.0
Taylor, Highland Park 11 16 68.8
Duncan, Topeka West 10 15 66.7
Williams, Highland Park 12 20 60.0
Ford, Topeka West 14 24 58.3
Hales, Topeka High 26 45 57.8
Chambers, Topeka West 31 54 56.0
Charvat, Hayden -- -- 56.0
Noonoo, Topeka West 15 27 55.6
Bonner, Seaman 15 27 55.6
Deister, Hayden -- -- 55.0
Hoytal, Washburn Rural 12 22 54.5
3-POINT FG %
Name, school Made Att. %
Anderson, Highland Park 19 37 51.4
Taylor, Highland Park 3 6 50.0
D. Sanchez, Shawnee Heights 8 16 50.0
Chooncharoen, Washburn Rural 6 13 46.2
Duncan, Topeka West 4 9 44.2
Colboch, Hayden -- -- 42.0
Bonner, Seaman 9 22 40.9
H. Finley, Seaman 5 13 38.5
Villegas, Topeka High 16 44 36.4
Leonard, Washburn Rural 2 6 33.3
J. Sanchez, Shawnee Heights 12 36 33.3
Mitchell, Hayden -- -- 33.0
B. Finley, Seaman 8 25 32.0
Ford, Topeka West 5 16 31.3
Dodge, Shawnee Heights 6 20 30.0
FREE THROW %
Name, school Made Att. %
Brian, Cair Paravel 7 7 100.0
Duncan, Topeka West 6 7 85.7
Villegas, Topeka High 5 6 83.3
Ridley, Hayden -- -- 81.0
Ford, Topeka West 8 10 80.0
Dodge, Shawnee Heights 12 15 80.0
J. Sanchez, Shawnee Heights 27 35 77.1
Bonner, Seaman 22 29 75.9
Phillips, Seaman 6 8 75.0
Colboch, Hayden -- -- 75.0
Hales, Topeka High 21 28 75.0
Williams, Highland Park 11 15 73.3
Chooncharoen, Washburn Rural 8 11 72.7
Lyons, Topeka High 8 11 72.7
Hanika, Hayden -- -- 71.4