NOTE: Statistics for city girls basketball teams were compiled by Seaman girls coach Matt Tinsley. The following stats are the first of three statistical reports which will be released during the 2024-2025 season, capped by the season-ending stats.
SCORING
Name, school Gms. Pts. Avg
Vickery, Washburn Rural 5 113 22.6
Carter, Highland Park 3 64 21.3
Rayton, Topeka High 4 83 20.8
Emmot, Shawnee Heights 4 82 20.5
Becker, Seaman 5 93 18.6
I. McGlory, Topeka West 4 66 16.5
Ramsey, Hayden 4 55 13.8
Gragg, Seaman 5 66 13.2
Meier, Hayden 4 52 13.0
Schmidtlein, Hayden 4 51 12.8
Torrez, Shawnee Heights 4 50 12.5
Esser, Seaman 5 60 12.0
Marshall, Topeka High 4 45 11.3
Hinck, Washburn Rural 5 52 10.4
Broils, Highland Park 3 31 10.3
REBOUNDING
Name, school Gms. Total Avg.
Carter, Highland Park 3 32 10.7
Benning, Topeka High 4 39 9.8
Ramsey, Hayden 4 37 9.3
Vickery, Washburn Rural 5 46 9.2
Hinck, Washburn Rural 5 44 8.8
Torrez, Shawnee Heights 4 35 8.8
Broils, Highland Park 3 25 8.3
Esser, Seaman 5 39 7.8
Caryl, Topeka High 4 29 7.3
Hall, Topeka West 4 29 7.3
Vega, Shawnee Heights 4 28 7.0
Becker, Seaman 5 31 6.2
Wilhelm, Seaman 5 31 6.2
Keeling, Topeka West 4 23 5.8
Meier, Hayden 4 23 5.8
ASSISTS
Name, school Gms. Total Avg.
Becker, Seaman 5 32 6.4
Brees, Shawnee Heights 4 14 3.5
Hinck, Washburn Rural 5 17 3.4
Sanders, Highland Park 3 10 3.3
Marshall, Topeka High 4 12 3.0
Wilhelm, Seaman 4 14 2.8
Vega, Shawnee Heights 4 11 2.8
Beaton, Seaman 5 13 2.6
Gragg, Seaman 5 13 2.6
Emmot, Shawnee Heights 4 10 2.5
Meier, Hayden 4 10 2.5
Greco, Hayden 4 10 2.5
Vickery, Washburn Rural 5 12 2.4
Schmidtlein, Hayden 4 9 2.3
Hirschi, Washburn Rural 5 11 2.2
STEALS
Name, school Gms. Total Avg.
Broils, Highland Park 3 14 4.7
Hartz, Highland Park 3 14 4.7
Greco, Hayden 4 18 4.5
Schmidtlein, Hayden 4 18 4.5
Sanders, Highland Park 3 13 4.3
Marshall, Topeka High 4 17 4.3
Hinck, Washburn Rural 5 19 3.8
Jones, Highland Park 3 10 3.3
Becker, Seaman 5 14 2.8
Torrez, Shawnee Heights 4 11 2.8
Brees, Shawnee Heights 4 11 2.8
Rayton, Topeka High 4 11 2.8
Vega, Shawnee Heights 4 10 2.5
I. McGlory, Topeka West 4 10 2.5
Miller, Seaman 4 9 2.3
Keeling, Topeka West 4 9 2.3
BLOCKS
Name, school Gms. Total Avg.
Keeling, Topeka West 4 16 4.0
Ramsey, Hayden 4 8 2.0
Becker, Seaman 5 9 1.8
Torrez, Shawnee Heights 4 6 1.5
I. McGlory, Topeka West 4 5 1.3
Vickery, Washburn Rural 5 6 1.2
VanDyke, Topeka West 3 3 1.0
Schmidtlein, Hayden 4 4 1.0
2-POINT FG %
Name, school Made Att. %
Kincade, Highland Park 4 5 80.0
Gragg, Seaman 22 31 71.0
Esser, Seaman 25 37 67.6
Wilhelm, Seaman 8 12 66.7
Ramsey, Hayden 19 29 65.5
Becker, Seaman 30 46 65.2
Schmidtlein, Hayden 19 31 61.3
Torrez, Shawnee Heights 19 33 57.6
Carter, Highland Park 22 41 53.7
VanDyke, Topeka West 4 8 50.0
Broils, Highland Park 12 26 46.2
Hartz, Highland Park 8 18 44.4
I. McGlory, Topeka West 14 32 43.8
Meier, Hayden 7 16 43.8
Vega, Shawnee Heights 10 24 41.7
3-POINT FG %
Name, school Made Att. %
Vega, Shawnee Heights 3 4 75.0
Kincade, Highland Park 3 6 50.0
Bowers, Shawnee Heights 4 8 50.0
Meier, Hayden 11 23 47.8
Rayton, Topeka High 14 33 42.4
I. McGlory, Topeka West 10 24 41.7
Becker, Seaman 7 17 41.2
Emmot, Shawnee Heights 13 33 39.4
Schmidtlein, Hayden 3 8 37.5
Broils, Highland Park 2 6 33.3
Brees, Shawnee Heights 3 9 33.3
Caryl, Topeka High 1 3 33.3
Short, Topeka High 1 3 33.3
Walter, Hayden 3 11 27.3
Beaton, Seaman 4 15 26.7
FREE THROW %
Name, school Made Att. %
Gragg, Seaman 7 7 100.0
Welshans, Cair Paravel 1 1 100.0
I. McGlory, Topeka West 8 8 100.0
Gonzales, Topeka West 2 2 100.0
Kincade, Highland Park 5 6 83.3
Stallbaumer, Seaman 10 12 83.3
Marshall, Topeka High 16 20 80.0
Ramsey, Hayden 19 24 79.2
Emmot, Shawnee Heights 21 27 77.8
Brees, Shawnee Heights 3 4 75.0
Esser, Seaman 10 14 71.4
Euwer, Shawnee Heights 5 7 71.4
Meier, Hayden 5 7 71.4
Becker, Seaman 12 17 70.6
Backman, Cair Paravel 7 10 70.0