NOTE: Midseason statistics for city boys basketball teams were compiled by Seaman girls coach Matt Tinsley. The following stats are the second of three statistical reports which will be released during the 2023-2024 season, capped by the season-ending stats.
SCORING
Name, school Gms. Pts. Avg
Robinson, Highland Park 10 211 21.1
J. Sanchez, Shawnee Heights 10 182 18.2
Anderson, Highland Park 8 132 16.5
Bonner, Seaman 10 161 16.1
Dodge, Shawnee Heights 12 184 15.3
Williams, Highland Park 10 153 15.3
Everhart, Cair Paravel 12 183 15.3
Ballard, Washburn Rural -- --- 12.8
Finley, Seaman 10 124 12.4
Hales, Topeka High 12 148 12.3
Durst, Washburn Rural -- --- 12.3
Foy, Topeka West 11 135 12.3
Pavlik, Cair Paravel 12 140 11.7
Colboch, Hayden 11 117 10.6
Lyons, Topeka High 9 93 10.3
REBOUNDING
Name, school Gms. Total Avg.
Robinson, Highland Park 10 140 14.0
J. Sanchez, Shawnee Heights 10 83 8.3
Everhart, Cair Paravel 12 90 7.5
Heim, Washburn Rural 10 74 7,4
Pomeroy, Shawnee Heights 12 82 6.8
Gossard, Cair Paravel 12 77 6.4
Noonoo, Topeka West 11 62 5.6
Will, Cair Paravel 10 56 5.6
Ford, Topeka West 11 53 4.8
Paul, Topeka West 10 48 4.8
Bonner, Seaman 10 43 4.3
Jones, Washburn Rural 7 30 4.3
Villegas, Topeka High 12 51 4.3
Charvat, Hayden 11 46 4.2
Durst, Washburn Rural 12 50 4.2
ASSISTS
Name, school Gms. Total Avg.
Wilson, Highland Park 10 80 8.0
Robinson, Highland Park 10 60 6.0
Foy, Topeka West 11 47 4.3
Leonard, Washburn Rural 7 27 3.9
Dodge, Shawnee Heights 12 42 3.5
Finley, Seaman 10 34 3.4
Pavlik, Cair Paravel 12 40 3.3
Hales, Topeka High 12 39 3.3
Ballard, Washburn Rural 12 39 3.3
Paul, Topeka West 10 29 2.9
J. Sanchez, Shawnee Heights 10 28 2.8
Hoytal, Washburn Rural 12 31 2.6
Unruh, Seaman 10 25 2.5
Padilla, Hayden 4 10 2.5
Jones, Washburn Rural 7 17 2.4
D. Sanchez, Shawnee Heights 12 29 2.4
Bonner, Seaman 10 24 2.4
STEALS
Name, school Gms. Total Avg.
Robinson, Highland Park 10 30 3.0
Williams, Highland Park 10 30 3.0
Dodge, Shawnee Heights 12 36 3.0
Taylor, Highland Park 10 28 2.8
Pavlik, Cair Paravel 12 31 2.6
Hales, Topeka High 12 28 2.3
Foy, Topeka West 11 24 2.2
Everhart, Cair Paravel 10 20 2.0
Wilson, Highland Park 10 20 2.0
Villegas, Topeka High 12 23 1.9
Lyons, Topeka High 9 17 1.9
Noonoo, Topeka West 11 20 1.8
J. Sanchez, Shawnee Heights 10 16 1.6
Becker, Hayden 11 17 1.5
Mitchell, Hayden 11 16 1.5
BLOCKS
Name, school Gms. Total Avg.
Noonoo, Topeka West 11 21 1.9
Lee, Shawnee Heights 7 6 1.2
Robinson, Highland Park 10 11 1.1
Paul, Topeka West 10 10 1.0
J. Sanchez, Shawnee Heights 10 10 1.0
Foy, Topeka West 11 10 0.9
Heim, Washburn Rural 10 9 0.9
Everhart, Cair Paravel 12 9 0.8
Emmot, Shawnee Heights 12 9 0.8
Gossard, Cair Paravel 12 7 0.6
Brian, Cair Paravel 12 6 0.6
Pavlik, Cair Paravel 12 6 0.5
Jones, Washburn Rural 7 3 0.4
Hoytal, Washburn Rural 12 5 0.4
Wiltz, Seaman 10 4 0.4
2-POINT FG %
Name, school Made Att. %
Anderson, Highland Park 13 16 81.3
Robinson, Highland Park 90 120 75.0
Taylor, Highland Park 31 43 72.1
Williams, Highland Park 30 46 65.1
Paul, Topeka West 25 40 62.5
Villegas, Topeka High 16 26 61.5
Ford, Topeka West 27 44 61.4
Durst, Washburn Rural 39 66 59.1
Hoytal, Washburn Rural 26 44 59.1
Wilson, Highland Park 19 33 57.6
Noonoo, Topeka West 28 49 57.1
Hales, Topeka High 41 72 56.9
Leonard, Washburn Rural 10 18 55.6
Hanika, Hayden 21 38 55.3
J. Sanchez, Shawnee Heights 38 69 55.1
3-POINT FG %
Name, school Made Att. %
Finley, Seaman 19 39 48.7
Freeman, Seaman 9 20 45.0
Anderson, Highland Park 34 81 42.0
Williams, Highland Park 22 54 40.7
Duncan, Topeka West 6 15 40.0
Ford, Topeka West 10 26 38.5
Emmot, Shawnee Heights 13 35 37.1
Chooncharoen, Washburn Rural 10 27 37.0
Dodge, Shawnee Heights 17 47 36.2
Ballard, Washburn Rural 25 70 35.7
Ridley, Hayden 5 14 35.7
D. Sanchez, Shawnee Heights 18 52 34.6
Unruh, Seaman 6 18 33.3
Chapman, Seaman 5 15 33.0
Durst, Washburn Rural 16 49 32.7
FREE THROW %
Name, school Made Att. %
Villegas, Topeka High 11 12 91.7
Padilla, Hayden 8 9 88.9
Wilson, Highland Park 8 9 88.9
Emmot, Shawnee Heights 13 15 86.7
Phillips, Seaman 12 14 85.7
Colboch, Hayden 20 24 83.3.
Finley , Seaman 15 19 78.9
Hales, Topeka High 33 42 78.6
Ford, Topeka West 11 14 78.6
Dodge, Shawnee Heights 29 37 78.4
Becker, Hayden 30 39 76.9
Bonner, Seaman 32 42 76.2
Lyons, Topeka High 18 24 75.0
Everhart, Cair Paravel 33 44 75.0
J. Sanchez, Shawnee Heights 57 77 74.0