NOTE: Statistics for city Centennial League and United Kansas Conference girls basketball teams were compiled by Seaman girls coach Matt Tinsley, with assistance from Seaman junior Jackson Stuewe.
SCORING
Name, school Gms. Pts. Avg
Canady, Topeka High 22 454 20.6
DeLeye, Washburn Rural 19 329 17.3
K. Smith, Topeka High 25 392 15.7
Taylor, Highland Park 15 209 13.9
Stuke, Hayden 20 240 12.6
Smith, Hayden 7 84 12.0
Calhoon, Hayden 19 237 11.8
Krueger, Washburn Rural 19 223 11.7
Burghart, S. Heights 19 204 10.7
Stallbaumer, Seaman 22 220 10.0
L. Smith, Topeka High 24 217 8.7
Carter, Highland Park 16 136 8.5
Hawkins, S. Heights 17 132 7.7
Kramer, Seaman 23 178 7.7
Brown, S. Heights 19 145 7.6
REBOUNDING
Name, school Gms. Total Avg.
Canady, Topeka High 22 271 12.3
Calhoon, Hayden 20 158 7.9
Ingram, Washburn Rural 16 114 7.1
Krueger, Washburn Rural 19 128 6.7
Lyons, Topeka High 23 153 6.7
DeLeye, Washburn Rural 19 126 6.6
Shutts, Highland Park 16 96 6.0
Hawkins, S. Hheights 17 103 6.0
Ford, Topeka West 10 56 5.6
Taylor, Highland Park 15 72 4.8
Brown, S. Heights 19 90 4.7
Burghart, S. Heights 19 89 4.7
J. Anderson, Seaman 23 108 4.7
Jones, Topeka West 15 69 4.6
Smith, Hayden 7 31 4.4
ASSISTS
Name, school Gms. Total Avg.
Hendricks, Topeka High 25 109 4.5
Smith, Hayden 7 27 3.9
Canfield, Washburn Rural 15 51 3.4
Krueger, Washburn Rural 19 58 3.1
K. Smith, Topeka High 25 75 3.0
Carter, Highland Park 16 47 2.9
Thomas, Topeka High 23 66 2.9
Kramer, Seaman 23 63 2.7
Davis, Topeka West 11 25 2.3
Lutz, Washburn Rural 19 39 2.1
N. Triplett, Topeka West 14 29 2.1
Taylor, Highland Park 15 31 2.1
S. Triplett, Topeka West 15 30 2.0
Cruz, Hayden 20 37 1.9
Canady, S. Heights 16 29 1.8
STEALS
Name, school Gms. Total Avg.
K. Smith, Topeka High 25 70 2.8
Canady, Topeka High 22 54 2.5
Krueger, Washburn Rural 19 39 2.1
Carter, Highland Park 16 36 2.0
Smith, Hayden 7 14 2.0
L. Smith, Topeka High 25 47 1.9
Taylor, Highland Park 15 28 1.9
Kramer, Seaman 23 42 1.8
Burghart, S. Heights 19 35 1.8
N. Triplett, Topeka West 14 22 1.6
Stuke, Hayden 19 31 1.6
Lenherr, Hayden 18 28 1.6
DeLeye, Washburn Rural 19 28 1.5
Canady, S. Heights 16 23 1.4
Lutz, Washburn Rural 19 27 1.4
BLOCKS
Name, school Gms. Total Avg.
Canady, Topeka High 22 40 1.8
DeLeye, Washburn Rural 19 26 1.4
Lyons, Topeka High 23 31 1.3
Jones, Topeka West 15 20 1.3
Cowan, Seaman 20 23 1.2
Ingram, Washburn Rural 16 18 1.1
Calhoon, Hayden 20 21 1.1
Krueger, Washburn Rural 19 16 0.8
Gormley, Seaman 23 18 0.8
Ford, Topeka West 10 7 0.7
Burghart, S. Heights 19 12 0.6
Wiley, Topeka High 20 12 0.6
Taylor, Highland Park 15 8 0.5
J. Anderson, Seaman 23 10 0.4
Shutts, Highland Park 16 6 0.4
Stallbaumer, Seaman 22 8 0.4
2-POINT FG %
Name, school Made Att. %
DeLeye, Washburn Rural 113 166 0.68
Canady, Topeka High 191 314 0.61
Caryl, Topeka High 18 30 0.60
Moore, Hayden 20 35 0.57
Jones, Topeka West 32 58 0.55
Burghart, S. Heights 53 97 0.55
K. Smith, Topeka High 162 300 0.54
Krueger, Washburn Rural 63 126 0.50
Huscher, Hayden 15 30 0.50
Ingram, Washburn Rural 46 94 0.49
Calhoon, Hayden 68 152 0.45
Canady, S. Heights 24 55 0.44
Bearman, Topeka West 9 21 0.43
Gormley, Seaman 44 104 0.42
Kramer, Seaman 52 125 0.42
3-POINT FG %
Name, school Made Att. %
C. Anderson, Seaman 7 14 0.50
K. Smith, Topeka High 39 94 0.41
Showalter, S. Heights 9 24 0.38
L. Smith, Topeka High 41 115 0.36
Stallbaumer, Seaman 23 68 0.34
Brown, S. Heights 20 61 0.33
Shields, Topeka High 14 44 0.32
Taylor, Highland Park 19 60 0.32
Sweeney, Seaman 14 50 0.28
Smith, Hayden 11 40 0.28
Burghart, S. Heights 16 60 0.27
Stuke, Hayden 36 139 0.26
Kramer, Seaman 20 81 0.25
S. Triplett, Topeka West 9 37 0.24
Clark, Topeka West 12 51 0.24
FREE THROW %
Name, school Made Att. %
Bagshaw, Washburn Rural 13 16 0.81
K. Smith, Topeka High 29 36 0.81
Stallbaumer, Seaman 75 94 0.80
J. Anderson, Seaman 52 68 0.76
Thomas, Topeka High 26 35 0.74
Stuke, Hayden 50 69 0.72
L. Smith, Topeka High 30 42 0.71
Showalter, S. Heights 12 17 0.71
Brown, S. Heights 47 67 0.70
Kramer, Seaman 14 20 0.70
DeLeye, Washburn Rural 64 93 0.69
Burghart, S. Heights 50 75 0.67
Calhoon, Hayden 83 126 0.66
Golrmley, Seaman 49 79 0.62
Krueger, Washburn Rural 58 94 0.62