By RICK PETERSON
TopSports.news
League-champion Seaman put six players on All-United Kansas Conference football first team, led by UKC offensive player of the year Bryer Finley, a senior wide receiver.
Vikings coach Jared Swafford was named the conference coach of the year after Seaman posted an 8-3 record and advanced to the Class 5A state quarterfinals.
Seaman senior Max Huston was a repeat pick as the All-UKC first-team quarterback while senior Dallas Gardenhire was a first-team pick as an offensive lineman.
Defensively, senior lineman Kaden Jordan and senior defensive back were named to the first team along with junior linebacker Cameron Brian.
Shawnee Heights is represented on the All-UKC first team by junior receiver Tyren Parker, who also voted to the second team as a defensive back.
The top pick for Topeka West was senior Elijah Berg, who was named to the second-team offense as an all-purpose player.
Thirty Seaman, Shawnee Heights and Topeka West players received mention on either the first, second or honorable mention lists.
ALL-UNITED KANSAS CONFERENCE FOOTBALL
OFFENSE
1st Team | Grade | School | Position |
---|---|---|---|
Max Huston | 12 | Seaman | Quarterback |
Nick Doering | 12 | Basehor-Linwood | Running Back |
Jayden Lang | 12 | De Soto | Running Back |
Bryer Finley | 12 | Seaman | Wide Receiver |
Tyren Parker | 11 | Shawnee Heights | Wide Receiver |
Roman Miller | 11 | Basehor-Linwood | Tight End |
Erick Jons | 12 | Basehor-Linwood | Offensive Line |
James Dykes | 12 | De Soto | Offensive Line |
Seth Goins | 12 | De Soto | Offensive Line |
Josh Huckleberry | 12 | Lansing | Offensive Line |
Dallas Gardenhire | 12 | Seaman | Offensive Line |
Jaxon Pollard | 10 | Lansing | All Purpose |
2nd Team | Grade | School | Position |
---|---|---|---|
Aiden Scott | 11 | Shawnee Heights | Quarterback |
Davon Slaughter | 12 | Leavenworth | Running Back |
Kaden McKinney | 11 | Seaman | Running Back |
Mahki Butler | 12 | Lansing | Wide Receiver |
AJ Gallegos | 11 | Shawnee Heights | Wide Receiver |
Noah Kobuszewski | 11 | Seaman | Tight End |
Gabe Ruis | 12 | Basehor-Linwood | Offensive Line |
Aaron Phillips | 11 | Leavenworth | Offensive Line |
Brogen Brown | 11 | Seaman | Offensive Line |
Will Skaggs | 10 | Shawnee Heights | Offensive Line |
Edgar Castillo | 12 | Turner | Offensive Line |
Elijah Berg | 12 | Topeka West | All Purpose |
Honorable Mention | Grade | School | Position |
---|---|---|---|
Carson Dixon | 11 | Basehor-Linwood | Quarterback |
Austin Adair | 12 | Basehor-Linwood | Wide Receiver |
Nash Morrison | 11 | Basehor-Linwood | Wide Receiver |
Kimbal Sweeney | 12 | De Soto | Offensive Line |
Drew Parks | 12 | De Soto | Quarterback |
John Chapman | 12 | De Soto | Running Back |
Garrett English | 12 | Lansing | Offensive Line |
Braden Jackson | 12 | Lansing | Tight End |
John Short | 12 | Leavenworth | Offensive Line |
Ace Johnson | 12 | Piper | Offensive Line |
Gabe Willmon | 11 | Piper | Offensive Line |
Roman Byers Jr. | 10 | Piper | Running Back |
Braden Warren | 11 | Seaman | Offensive Line |
Henry Schattilly | 11 | Shawnee Heights | Offensive Line |
David Wakes | 11 | Shawnee Heights | Running Back |
Brett Rantz | 12 | Shawnee Heights | Tight End |
Parker Busenitz | 12 | Shawnee Heights | Wide Receiver |
Trey Barr | 12 | Topeka West | All Purpose |
Logan Hunninghake | 11 | Topeka West | Offensive Line |
Jeremiah Watson | 12 | Turner | Offensive Line |
Josue Castillo | 11 | Turner | Quarterback |
DEFENSE
1st Team | Grade | School | Position |
---|---|---|---|
Caden Gedney | 12 | Basehor-Linwood | Defensive Line |
Charlie Woleben | 12 | De Soto | Defensive Line |
Ayden Ellington | 12 | Lansing | Defensive Line |
Kaden Jordan | 12 | Seaman | Defensive Line |
Garrett Pierce | 12 | Basehor-Linwood | Linebacker |
Will Howard | 12 | Basehor-Linwood | Linebacker |
Casey Bowlin | 12 | De Soto | Linebacker |
Cameron Brian | 11 | Seaman | Linebacker |
Nate Martin | 11 | Basehor-Linwood | Defensive Back |
Dy’Vair McCray | 11 | Leavenworth | Defensive Back |
Tanner McDaniel | 12 | Piper | Defensive Back |
Kaden Whitehurst | 12 | Seaman | Defensive Back |
2nd Team | Grade | School | Position |
---|---|---|---|
Christian Locke | 12 | Basehor-Linwood | Defensive Line |
Cooper Ingram | 11 | Basehor-Linwood | Defensive Line |
Anthony Brantley | 12 | Leavenworth | Defensive Line |
Cooper Busick | 12 | Piper | Defensive Line |
Aiden Lessard | 12 | Lansing | Linebacker |
Dakari Wake | 12 | Leavenworth | Linebacker |
Elijah Elder | 12 | Leavenworth | Linebacker |
Hayden Cummings | 12 | Seaman | Linebacker |
Kyle Burnett | 12 | Basehor-Linwood | Defensive Back |
Austin Lindsay | 12 | De Soto | Defensive Back |
Mahki Butler | 12 | Lansing | Defensive Back |
Tyren Parker | 11 | Shawnee Heights | Defensive Back |
Honorable Mention | Grade | School | Position |
---|---|---|---|
Tucker Hutchinson | 11 | Basehor-Linwood | Linebacker |
Angel Rivera | 11 | De Soto | Linebacker |
Jaxon Pollard | 10 | Lansing | Defensive Back |
Tanner Kell | 12 | Lansing | Defensive Back |
Aden Leftwich | 11 | Lansing | Defensive Lineman |
Eli Mathis | 12 | Lansing | Defensive Lineman |
Noah Mathis | 10 | Lansing | Defensive Lineman |
Gabe Eddins | 11 | Leavenworth | Defensive Lineman |
Roch Emanuel | 11 | Piper | Defensive Lineman |
Trent Rymer | 11 | Piper | Linebacker |
Braden Tillman | 12 | Seaman | Defensive Lineman |
Thomas Osborne | 12 | Seaman | Linebacker |
Parker Busenitz | 12 | Shawnee Heights | Defensive Back |
Blake Coffman | 11 | Shawnee Heights | Defensive Lineman |
Royce Daniels | 11 | Shawnee Heights | Defensive Lineman |
Hunter McGrann | 12 | Shawnee Heights | Linebacker |
Marcus Kirtdoll | 11 | Topeka West | Defensive Lineman |
Erickson George | 12 | Turner | Defensive Back |
Xavier Sanchez | 12 | Turner | Linebacker |
SPECIAL TEAMS
1st Team | Grade | School | Position |
---|---|---|---|
Colin Zimbelman | 10 | Basehor-Linwood | Kicker |
Reid Oakley | 12 | Lansing | Punter |
Jayden Lang | 12 | De Soto | Returner |
2nd Team | Grade | School | Position |
---|---|---|---|
Camden Granado | 11 | Shawnee Heights | Kicker |
Mason Masloski | 10 | Piper | Punter |
Dy’Vair McCray | 11 | Leavenworth | Returner |
Honorable Mention | Grade | School | Position |
---|---|---|---|
Will Howard | 12 | Basehor-Linwood | Punter |
Peyton Hughes | 11 | De Soto | Punter |
Aiden Bonewits | 12 | Lansing | Kicker |
Tannar McDaniel | 12 | Piper | Returner |
Offensive player of the year -- Bryer Finley, Seaman.
Defensive player of thee year -- Charlie Woleben, De Soto.
Coach of the year -- Jared Swafford, Seaman.