Senior fullback Broderick Desch (44) scored a pair of TDs Friday as Hayden advanced to the Class 3A title game .

[File photo/TSN]

2024 All MIAA Volleyball selections

[Graphic courtesy of Washburn Athletics]

Seaman senior Maegan Mills (23) has been named the TSN Shawnee County volleyball player of the year for the second straight season.

[Photo by Jesse Bruner/Special to TSN]

2024 All MIAA selections from Washburn

[Graphic courtesy of Washburn Athletics[

Rising Stars Intro 002AA

EmilyGrafRisingStarBBB

ConnerBushRisingStar 3 002aa

Emily Graf Conner Bush

 TSN Game of the Week bug

High School Game of the Week

3A STATE CHAMPIONSHIP Hayden vs, Andale
on 93.5fm. 11 a.m.. pregame

Click for Schedule...

By RICK PETERSON

TopSports.news

Topeka West's girls had a big day in Thursday's Class 5A track and field regional at Valley Center, posting five event wins and qualifying for state in eight events en route to a third-place team finish.

Freshman Victoria Reed won the 100-meter dash in 12.23 seconds and took the 400 in 59.97 while her sophomore teammate, Ala'Jah Brooks, won the 200 in 26.43.

DSC 4147Topeka West freshman Victoria Reed (middle) and Charger sophomore Ala'Jah Brooks (left) won 5A regional titles Thursday in Valley Center. [File photo/TSN]

Reed finished second to Brooks in the 200 while Brooks finished third in the 100 and the team of Reed, Brooks, senior Adina Davis and sophomore Malayah Henderson won the 4x100 relay in 50.41.

West freshman Mikayla Wilkerson added a regional win for the Chargers in the discus, throwing 119 feet, 1 inch for the championship.

David finished second in the long jump at 17 feet, 2.5 inches and third in the triple jump (34-9) while sophomore MaKinsey Jones qualified for state with fourth-place finishes in the high jump (5-0) and the triple jump (34-3).

TreRichardsonHighland Park sophomore Tre Richardson won the triple jump in Thursday's Class 5A regional at Valley Center. [File photo/TSN]

Highland Park sophomore Tre Richardson was the 5A regional champ in the boys triple jump at 45 feet,5 inches and finished second in the  200 in 22.66 while sophomore Topeka West sophomore Tyrell Reed qualified for state with a second-place finish in the 100 (11.08). 

CLASS 5A TRACK REGIONAL AT VALLEY CENTER

GIRLS

Team scores

Great Bend 143.83, Valley Center 94, Topeka West 88, Newton 60, Salina Central 57, Hays 56.5, Emporia 30, Salina South 28.67.

Individual results

High jump -- 1. Regier, Newton, 5-4; 2. Cunningham, Salina Central, 5-4; 3. Smith, Great Bend, 5-2; 4. Jones, Topeka West, 5-0.

Pole vault -- 1. Deines, Great Bend, 9-6; 2. Phillips, Valley Center, 9-6; 3. Hogeland, Salina Central, 9-6; 4. Kinsinger, Valley Center, 9-0.

Long jump -- 1. Green, Hays, 17-4.5; 2. Davis, Topeka West, 17-2.5; 3. Cunningham, Salina Central, 16-9.5; 4. Ayer, Emporia, 16-4.5.

Triple jump -- 1. Loewen, Newton, 37-8; 2. Green, Hays, 35-4; 3. Davis, Topeka West, 34-9; 4. Jones, Topeka West, 34-3.

Shot put -- 1. Warren, Great Bend, 38-0; 2. Peterson, Newton, 32-7.5; 3. McNeal, Salina South, 32-5; 4. Anderson, Newton, 31-7.

Discus -- 1. Wilkerson, Topeka West, 119-1; 2. Geihsler, Salina Central, 118-3; 3. Warren, Great Bend, 116-4; 4. Ervin, Emporia, 115-11.

Javelin -- 1. Nachtigal, Great Bend, 122-9; 2. McNeal, Salina South, 114-4; 3. Blessing, Great Bend, 110-0; 4. Geihsler, Salina Central, 107-10.

4x800 relay -- 1. Valley Center, 9:59.00; 2. Great Bend, 10:16.78; 3. Hays, 10:25.00; 4. Salina South, 10:26.39.

100 hurdles --1. Eldridge, Valley Center, 15.58; 2. Premer, Great Bend, 15.94; 3. Lewallen, Hays, 16.29; 4. Spray, Great Bend, 16.36.

100 -- 1. Reed, Topeka West, 12.23; 2. Nelson, Valley Center, 12.65; 3. Brooks, Topeka West, 12.66; 4. Varpness, Newton, 12.83.

1,600 -- 1. Diaz, Great Bend, 5:25.37; 2. Grover, Valley Center, 5:29.69; 3. Willhite, Emporia, 5:40.83; 4. Allen, Salina South, 5:44.23.

4x100 relay -- 1. Topeka West, 50.41; 2. Valley Center, 50.70; 3. Hays, 50.88; 4. Salina Central, 50.92.

400 -- 1. Reed, Topeka West, 59.97; 2. Denning, Salina Central, 1:01.73; 3. Gomez, Great Bend, 1:03.29; 4. Antonowich, Newton, 1:04.27.

300 hurdles -- 1. Premer, Great Bend, 47.52; 2. Spray, Great Bend, 48.45; 3. Lewallen, Hays, 48.76; 4. Eldridge, Valley Center, 49.04.

800 -- 1. Hoddy, Valley Center, 2:22.74; 2. Loomis, Great Bend, 2:27.49; 3. Jackson, Great Bend, 2:28.00; 4. Jaeger, Hays, 2:29.20.

200 -- 1. Brooks, Topeka West, 26.43; 2. Reed, Topeka West, 26.48; 3. Nelson, Valley Center, 26.93; 4. McGrath, Hays, 27.38.

3,200 -- 1. Diaz, Great Bend, 11:58.38; 2. Grover, Valley Center, 12:09.14; 3. Willhite, Emporia, 12:11.49; 4. Nicholson, Great Bend, 12:16.92.

4x400 relay — 1. Salina Central, 4:10.58; 2. Great Bend, 4:11.37; 3. Valley Center, 4:14.25; 4. Newton, 4:19.22.

BOYS

Team scores

Hays 147, Newton 112, Emporia 90, Great Bend 71, Salina South 40, Salina Central 35, Valley Center 29, Highland Park 20, Topeka West 11.

Individual results

High jump -- 1. Dale, Hays, 6-5; 2. Shea, Salina Central, 6-0; 3. Gates, Newton, 6-0; 4. Evans, Salina South, 5-10.

Pole vault -- 1. Veach, Hays, 12-0; 2. Bailey, Salina South, 11-6; 3. Huber, Emporia, 11-0; 4. Smith, Valley Center, 11-0.

Long jump -- 1. Kanak, Hays, 21-8.5; 2. Cox, Salina South, 21-3.75; 3. Beckman, Hays, 21-2; 4. Groen, Hays, 21-1.25.

Triple jump -- 1. Richardson, Highland Park, 45-5; 2. Knapp, Emporia, 42-11.50; 3. Groen, Hays, 42-9; 4. Dominguez, Great Bend, 42-6.

Shot put -- 1. Haselhorst, Hays, 53-10; 2. Adams, Hays, 49-0; 3. Kendall, Newton, 46-7; 4. Dietz, Salina South, 46-5.

Discus -- 1. Adams, Hays, 164-7; 2. Mick, Newton, 146-10; 3. Walburn, Hays, 145-7; 4. Kendall, Newton, 145-5.

Javelin -- 1. Mick, Newton, 163-7; 2. Salmans, Hays, 155-0; 3. Forest, Newton, 152-1; 4. Moeder, Great Bend, 141-1.

4x800 relay -- 1. Newton, 8:36.7; 2. Salina Central, 8:44.75; 3. Emporia, 9:07.06; 4. Great Bend, 10:20.21.

110 hurdles -- 1. Obermeyer, Emporia, 15.64; 2. Adams, Hays, 16.53; 3. Regehr, Great Bend, 17.00; 4. Robben, Salina South, 17.02.

100 -- 1. Kanak, Hays, 10.54; 2. Reed, Topeka West, 11.08; 3. Bah, Hays, 11.19; 4. Hill, Salina South, 11.29.

1,600 -- 1. Esfeld, Great Bend, 4:29.16; 2. True, Emporia, 4:33.09; 3. Schmidt, Newton, 4:43.28; 4. Anderson, Newton, 4:46.81.

4x100 relay -- 1. Hays, 43.28; 2. Newton, 43.93; 3. Emporia, 44.06; 4. Valley Center, 44.42.

400 -- 1. Wilson, Valley Center, 51.81; 2. Dominguez, Great Bend, 51.94; 3. Castillo, Newton, 52.17; 4. Jackson, Emporia, 52.18.

300 hurdles -- 1. Ekerberg, Newton, 41.78; 2. Obermeyer, Emporia, 42.63; 3. Meyers, Hays, 43.09; 4. Robben, Salina South, 43.30.

800 -- 1. Esfeld, Great Bend, 2:03.31; 2. Griffith, Salina Central, 2:03.65; 3. Hodge, Newton, 2:03.78; 4. Gaeddert, Newton, 2:04.18.

200 -- 1. Kanak, Hays, 22.49; 2. Richardson, Highland Park, 22.66; 3. Jackson, Emporia, 23.40; 4. Scheuerman, Great Bend, 23.76.

3,200 -- 1. True, Emporia, 9:58.05; 2. Esfeld, Great Bend, 9:59.17; 3. Schmidt, Newton, 10:26.41; 4. Barnett, Newton, 10:39.78.

4x400 relay -- 1. Great Bend, 3:32.01; 2. Emporia, 3:33.18; 3. Salina Central, 3:36.36; 4. Valley Center, 3:36.80

Gold Partners

Community Partners

Gold Partners